Saturday, 11 November 2017

How to Result Comparison

#Result_Comparison:
MDCAT 2017 vs MCAT 2016
#MCAT_2016:
Total Appeared --- 54,908
Above 60% (660+) --- 29,177
Between 50-59% (550-659) --- 7,517
Between 40-49% (440-549) ---- 6,621
Below 40% (-440) ---- 11,593
#MDCAT_2017:
Total Appeared --- 48,533
Above 60% (660+) --- 29,964
Between 50-59% (550-659) --- 6,979
Between 40-49% (440-549) ---- 5,606
Below 40% (-440) ---- 5,984
#Copied

No comments:

Post a Comment